HONDA JAZZ HYBRID CKD 1.3L IMA ENGINE 2014













Taffeta White (NH-578X)

Crystal Black Pearl (NH-731PX)

Alabaster Silver Metallic (YR-700MX)

Sparkling Brown Metallic (YR-595M)

Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models Honda Jazz Hybrid 1.3L CKD
Engine
Engine Type 1.3L i-VTEC + IMA
Fuel Supply System Programmed Fuel Injection (PGM-FI)
Bore & Stroke (mm) 73 x 80
Displacement (cc) 1,339
Compression Ratio 10.8:1
Maximum power [PS(kW)@rpm] 65 [88] + 10 [14] (Engine + Electric Motor)
Maximum Torque (Nm[kg- m] @ rpm) 121 [12.3] + 78 [8.0] (Engine + Electric Motor)
Drive-By-Wire (DBW) 121 [12.3] + 78 [8.0] (Engine + Electric Motor)
Transmission
Transmission Type CVT
Gear Ratio 2.526 - 0.421
Reverse 4.510 - 1.692
Steering System
Type Rack and Pinion (Electronic Power Assist)
Overall Steering Ratio 15.3
Turning Radius at Body (m) 5.39
Turns, Lock to Lock 3.29
Braking System
Front Ventilated Disc
Rear Drum
Suspension
Front MacPherson Strut
Rear Torsion Beam Axle
Dimensions
Overall Length (mm) 3,900
Overall Width (mm) 1,695
Overall Height (mm) 1,525
Wheelbase (mm) 2,500
Thread Front (mm) 1,490
Thread Rear (mm) 1,475
Curb Weight (kg) 1,159
Ground Clearance (mm) 150 (unloaded)
Fuel Tank Capacity (Litre) 40
Tyres
Size 175/65R15
Wheels
Alloy Wheel 15” Alloy Wheels
Spare Wheel Temporary Repair Kit (TRK)
HONDA JAZZ HYBRID CKD 1.3L IMA ENGINE 2014
Taffeta White (NH-578X)

Crystal Black Pearl (NH-731PX)

Alabaster Silver Metallic (YR-700MX)

Sparkling Brown Metallic (YR-595M)

Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Jazz Hybrid 1.3L CKD |
---|---|
Engine | |
Engine Type | 1.3L i-VTEC + IMA |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) |
Bore & Stroke (mm) | 73 x 80 |
Displacement (cc) | 1,339 |
Compression Ratio | 10.8:1 |
Maximum power [PS(kW)@rpm] | 65 [88] + 10 [14] (Engine + Electric Motor) |
Maximum Torque (Nm[kg- m] @ rpm) | 121 [12.3] + 78 [8.0] (Engine + Electric Motor) |
Drive-By-Wire (DBW) | 121 [12.3] + 78 [8.0] (Engine + Electric Motor) |
Transmission | |
Transmission Type | CVT |
Gear Ratio | 2.526 - 0.421 |
Reverse | 4.510 - 1.692 |
Steering System | |
Type | Rack and Pinion (Electronic Power Assist) |
Overall Steering Ratio | 15.3 |
Turning Radius at Body (m) | 5.39 |
Turns, Lock to Lock | 3.29 |
Braking System | |
Front | Ventilated Disc |
Rear | Drum |
Suspension | |
Front | MacPherson Strut |
Rear | Torsion Beam Axle |
Dimensions | |
Overall Length (mm) | 3,900 |
Overall Width (mm) | 1,695 |
Overall Height (mm) | 1,525 |
Wheelbase (mm) | 2,500 |
Thread Front (mm) | 1,490 |
Thread Rear (mm) | 1,475 |
Curb Weight (kg) | 1,159 |
Ground Clearance (mm) | 150 (unloaded) |
Fuel Tank Capacity (Litre) | 40 |
Tyres | |
Size | 175/65R15 |
Wheels | |
Alloy Wheel | 15” Alloy Wheels |
Spare Wheel | Temporary Repair Kit (TRK) |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Jazz Hybrid 1.3L CKD |
---|---|
Exterior | |
Front Fog Lights | ![]() |
Side Mirror with Turning Lights | ![]() |
LED Designed Tailights & High-mount Stoplight | ![]() |
Power Retractable Door Mirror | ![]() |
Halogen Headlight (Manual Levelling) | ![]() |
Exhaust Pipe Finisher | ![]() |
Body Colour Front & Rear Bumper | ![]() |
Rear Wiper System | ![]() |
Rear Intermittent & Reverse Linked Wiper System | ![]() |
RR Wiper System | ![]() |
Multi Reflector Headlight | ![]() |
Wheel | ![]() |
FR & RR Mudguards | ![]() |
FR Auto Wiper | ![]() |
FR Intermittent Wiper System | ![]() |
Interior | |
Tilt & Telescopic Steering Wheel | ![]() |
Glovebox Cooler | ![]() |
Upholstery | Black |
One-touch Lane Change | ![]() |
Multi Information Display (MID) | ![]() |
Auto Climate Control Air-conditioning | ![]() |
Height Adjuster Driver Seat | ![]() |
Accessory Socket | ![]() |
Fabric Seats | ![]() |
Front Seat Back Pockets | ![]() |
Steering Wheel Audio Remote Control | ![]() |
Vehicle Information Display (VID) | ![]() |
Map Light | ![]() |
Paddle Shift | ![]() |
Interior Colour | ![]() |
Rear Seat Reclining | ![]() |
ULTRA Seat | ![]() |
Driver Armrest | ![]() |
Self-Illuminating Meters | ![]() |
Power Door Lock | ![]() |
Vanity Mirror with Lid (Driver) | ![]() |
Vanity Mirror with Lid (Front Passenger) | ![]() |
Dual Glove Box | ![]() |
Utility Centre Console | ![]() |
Ten Cup Holders | ![]() |
Rear Underseat Box | ![]() |
Key Alarm | ![]() |
Light Alarm | ![]() |
Seatbelt Reminder (Driver Side Only) | ![]() |
Ashtray | ![]() |
Safety & Security | |
Immobiliser System | ![]() |
Vehicle Stability Assist (VSA) | ![]() |
Anti-lock Braking System (ABS) | ![]() |
Brake Assist (BA) | ![]() |
Side Curtain Airbags | ![]() |
4 Corner Reverse Sensor | ![]() |
Jack Knife-Style Key | ![]() |
G-Force Control Technology (G-CON) | ![]() |
Side Airbags with Occupant Position Detection System (OPDS) | ![]() |
Ultrasonic Sensor | ![]() |
Security Alarm System | ![]() |
Electronic Brake Distribution (EBD) | ![]() |
Hill Start Assist (HSA) | ![]() |
Rear Seatbelt 3-Point ELR x 3 | ![]() |
Wave Blade Key | ![]() |
Pinch Free Window (Driver Side Only) | ![]() |
Dual SRS Airbags | ![]() |
Front Pretensioner Seatbelts | ![]() |
Front Seatbelts 3-point ELR with Shoulder Anchor Adjuster (x2) | ![]() |
High-Mount Brake Light | ![]() |
Audio | |
AUX Jack | ![]() |
Integrated Audio (MP3 & WMA Compatible) | ![]() |
USB Port | ![]() |
Speaker | ![]() |